Multiple earthquakes in the Kodiak vicinity raise concerns about conditions at the Narrow Cape fault which underlies the Kodiak Launch Complex. The potential for a large magnitude earthquake resulting in damage at the KLC is increasing at this time.
For more detailed information on the fault:http://saltonstall.blogspot.com/2009/02/alaska-aerospace-kodiak-rocket-launch.html
|
12:47 PM AKDT Friday May 15th, 2009 | 3.47 ML | in the Kodiak Island region of Alaska |
|
|
|
12:03 PM AKDT Friday May 15th, 2009 | 3.05 ML | in the Kodiak Island region of Alaska |
11:59 AM AKDT Friday May 15th, 2009 | 3.78 ML | in the Kodiak Island region of Alaska |
|
|
|
11:23 AM AKDT Friday May 15th, 2009 | 4.51 ML | in the Kodiak Island region of Alaska |
|
|
|
10:41 AM AKDT Friday May 15th, 2009 | 3.86 ML | in the Kodiak Island region of Alaska |
10:38 AM AKDT Friday May 15th, 2009 | 3.62 ML | in the Kodiak Island region of Alaska |
10:24 AM AKDT Friday May 15th, 2009 | 4.65 ML | in the Kodiak Island region of Alaska |
10:15 AM AKDT Friday May 15th, 2009 | 2.74 ML | in the Kodiak Island region of Alaska |
|
|
|
09:53 AM AKDT Friday May 15th, 2009 | 2.93 ML | in the Kodiak Island region of Alaska |
09:38 AM AKDT Friday May 15th, 2009 | 4.25 ML | in the Kodiak Island region of Alaska |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
03:26 AM AKDT Friday May 15th, 2009 | 2.44 ML | in the Kodiak Island region of Alaska |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
03:57 PM AKDT Thursday May 14th, 2009 | 1.75 ML | in the Kodiak Island region of Alaska |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
11:08 AM AKDT Thursday May 14th, 2009 | 1.26 ML | in the Kodiak Island region of Alaska |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
08:05 AM AKDT Thursday May 14th, 2009 | 1.29 ML | in the Kodiak Island region of Alaska |
2 comments:
This white elephant was "very well planned", eh?
Earthquakes hit Kodiak Island region
Associated Press - May 16, 2009 9:54 PM ET
ANCHORAGE, Alaska (AP) - Alaska's Kodiak Island is being slammed by a swarm of earthquakes, one with a magnitude of 5.9.
Richard Buckmaster, a geophysicist at the National Earthquake Information Center in Golden, Colo., says the southeast region of the island was hit Saturday by 20 earthquakes with magnitudes of 2.6 or greater.
He says the 5.9 magnitude quake is expected to be upgraded to 6.1.
The quakes are centered southeast of Old Harbor, but there have been no reports that they've been felt.
The earthquakes follow two light quakes that struck the same area less than an hour apart Friday.
1 of Friday's quakes was felt in Old Harbor.
Buckmaster says the area is seismically active because the Pacific and North American plates intersect along the island and neighboring Aleutian Islands chain.
Post a Comment